Home/Track Record
Track Record
25 years of delivered work across nine Eskom power stations, municipalities and mines. The complete project history, with values, sits in our company profile.
0Years in business
0Eskom power stations served
0Contracts on record
0Focused divisions
Recent contracts
Work delivered in the last few years
| Client | Scope of work | Period |
|---|---|---|
| Eskom · Kusile Power Station | Subcontractor for building works | Jan 2020 to Mar 2020 |
| Eskom · Kusile Power Station | Cleaning of mill rejects, two contracts | May 2019 to Feb 2020 |
| Eskom · Arnot Power Station | Civil maintenance services, 36 month as-and-when contract | Aug 2018 to Aug 2021 |
| South32 | VDD weighbridge construction and deployment | May 2018 to Aug 2018 |
| Eskom · Hendrina Power Station | Coal truck road rehabilitation works | Nov 2017 to Feb 2018 |
| Steinmuller Bilfinger | Plumbing works, borehole upgrade, toilet reconnections and sewer line installation | 2017 to 2018 |
| Eskom · Duvha Power Station | Road repairs across the station | Jul 2017 to Nov 2017 |
| Eskom · Majuba Power Station | Site kitchen refurbishment | Nov 2019 to Jan 2020 |
| Eskom · Tutuka Power Station | Security fence repairs | Mar 2022 to May 2022 |
| Eskom · Hendrina Power Station | Construction of a car wash facility | Jan 2017 to Mar 2017 |
Earlier milestones include road and storm water projects for the Mbombela, Barberton, Sekhukhune, Gert Sibande and Nkangala municipalities, a steel structure workshop for Highveld Steel, and a long list of supply orders delivered to Eskom stations. See the full project history, with values
Nine power stations, one standard